# Not to Be Outdone By PlayStation and Nintendo, Xbox Raises The Prices Again
[Xbox console prices set to rise for a second time in the US](https://www.gamesindustry.biz/xbox-console-prices-set-to-rise-for-a-second-time-in-the-us) by Sophie McEvoy
> Microsoft has announced a second price increase for Xbox Series X|S consoles in the United States, rising from between $20 to $70 across its hardware range.
> 
> The retail price increase will start from October 3, 2025 "due to changes in the macroeconomic environment," Microsoft stated in a [blog post](https://support.xbox.com/en-US/help/hardware-network/console/may-2025-pricing-updates).
We are [[Xbox Raises All the Prices|back in a world]] where a configuration of the Series X cost more than the PS5 Pro. You can't make this stuff up.
| Console SKU      | Price April 2025 | Price May 2025 | Price October 2025 |
| ---------------- | ---------------- | -------------- | ------------------ |
| Series S 512GB   | $299.99          | $379.99        | $399.99            |
| Series S 1TB     | $349.99          | $429.99        | $449.99            |
| Series X Digital | $449.99          | $549.99        | $599.99            |
| Series X         | $499.99          | $599.99        | $649.99            |
| Series X 2TB     | $599.99          | $729.99        | $799.99            |
And here's a complete table with pricing for all the major home consoles, considering last month PlayStation and Nintendo [[PlayStation and Nintendo Raise All the Prices|followed]] macroeconomic headwinds.
| Console SKU                   | Price "Yesterday" | Price Today | Price October 2025 |
| ----------------------------- | ----------------- | ----------- | ------------------ |
| Nintendo Switch Lite          | $199.99           | $229.99     |                    |
| Nintendo Switch               | $299.99           | $339.99     |                    |
| Nintendo Switch OLED          | $349.99           | $399.99     |                    |
| Xbox Series S 512GB           | $299.99           | $379.99     | $399.99            |
| Series S 1TB                  | $349.99           | $429.99     | $449.99            |
| Nintendo Switch 2             |                   | $449.99     |                    |
| PlayStation 5 Digital Edition | $449.99           | $499.99     |                    |
| PlayStation 5                 | $499.99           | $549.99     |                    |
| Series X Digital              | $449.99           | $549.99     | $599.99            |
| Series X                      | $499.99           | $599.99     | $649.99            |
| PlayStation 5 Pro             | $699.99           | $749.99     |                    |
| Series X 2TB                  | $599.99           | $729.99     | $799.99            |
Hard to imagine that my Xbox has "gone up in value" some $150~ in the five years since its launch. Part of that is because it hasn't.
There is zero reason to buy a Series S console new these days. I'd grab a Switch 2 or spend the extra $50-100 on a PS5. Arguably, there's no reason to get a Series X either. *Save* the money and buy a PS5, especially since Xbox has become the biggest publisher on PlayStation. 
It's hard to imagine a future where I buy Xbox hardware. Without the [[OD - KNOCK Teaser Trailer|exclusives]], I don't see how a next-gen Xbox would convince me to stay in that ecosystem.